18 December 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Mosser Sr. - | ![]() | George Mosser Jr. 1865-1942 (76) | ![]() | Josephine Lutz - | | ![]() | Joseph Peter Dylla 1880-1959 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Augustine Louis Mosser 1901-1946 (45) |
| Scholasta Emilia Dylla 1914-2002 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| Jacob Stenzel 1779-1855 (75) | Lorenz Kullok - | Stefan Stenzel 1813-1873 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Mary Stenzel 1865-1915 (50) | ![]() | Juliana Kullok 1837-1902 (65) | Franz Stephane Stencel 1844-1925 (80) | ![]() | Anna Stencel 1882-1967 (84) | ![]() | Johanna Hoyinski 1850-1913 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Agnes Troska 1790-1854 (63) | Anna Poziemba - | Josepha Dulas 1819-1895 (76) | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


