24 października 2025
|
Compact Chart:
|
| | | Laurentius Stenzel 1630- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Simonis Stenzel 1659-1729 (70) | ![]() | Alberto Adalbertis Stenzel 1697-1760 (63) | ![]() | Hedwig (unknown) 1665- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabetha (unknown) 1635- | | ||||||||||
| Bartholomaus Raymann 1732-1802 (70) |
| Maria Stenzel 1740-1803 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adami Libner 1675- | ![]() | Maria Libner 1692-1752 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


