24 October 2025
|
Compact Chart:
|
| Jacob Stenzel 1832-1892 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Stenzel 1871-1939 (67) | ![]() | August Stenzel 1902-1938 (35) | ![]() | Wihelmine Salewski 1876-1939 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanne Obiegly 1836-1912 (76) | | | | ||||||||||
| Albert Stenzel |
| Kriemhild (unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gertrud Anna Krause 1913-1998 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


