24 October 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Stenzel 1762-1830 (68) | ![]() | Paul Stenzel 1805- | ![]() | Agneta Kensok 1772-1827 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Pietrus 1740-1774 (33) | | | | ||||||||||
| Lorenz Stenzel 1831-1871 (39) |
| Agnes Cichos 1835- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hedwig Cichos 1806-1887 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


