24 października 2025
|
Compact Chart:
|
| Alberto Adalbertis Stenzel 1697-1760 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Stenzel 1732-1804 (72) | ![]() | Paul Stenzel 1762-1830 (68) | ![]() | Catharina Pietrus 1740-1774 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Libner 1692-1752 (60) | | | | ||||||||||
| Paul Stenzel 1805- |
| Hedwig Cichos 1806-1887 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agneta Kensok 1772-1827 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


