21 October 2025
|
Compact Chart:
|
| Alberto Adalbertis Stenzel 1697-1760 (63) | Mathes Knietz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Stenzel 1732-1804 (72) | ![]() | Martin Stenzel 1797-1854 (56) | ![]() | Catharina Knietz 1754-1814 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Libner 1692-1752 (60) | Maria Sigmontowa - | | | ||||||||||
| Johann Stenzel 1828-1863 (34) |
| Juliana Gogol 1832-1880 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Rathay 1799-1857 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


