17 December 2025
|
Compact Chart:
|
| Simonis Stenzel 1659-1729 (70) | Adami Libner 1675- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alberto Adalbertis Stenzel 1697-1760 (63) | ![]() | Mathias Stenzel 1732-1804 (72) | ![]() | Maria Libner 1692-1752 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hedwig (unknown) 1665- | | | | ||||||||||
| Martin Stenzel 1797-1854 (56) |
| Maria Rathay 1799-1857 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathes Knietz - | ![]() | Catharina Knietz 1754-1814 (59) | ![]() | Maria Sigmontowa - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


