24 October 2025
|
Compact Chart:
|
| Franz Stenzel 1871-1939 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| August Stenzel 1902-1938 (35) | ![]() | Horst Walter Stenzel | ![]() | Gertrud Anna Krause 1913-1998 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wihelmine Salewski 1876-1939 (62) | | | | ||||||||||
| Richard Stenzel |
| Carmen Ludigkeit | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Katharina Schurmann | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


