24 października 2025
|
Compact Chart:
|
| Franz Stenzel 1790-1841 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Stenzel 1822-1880 (58) | ![]() | Andreas Stenzel 1859- | ![]() | Agnes Gorski 1822-1882 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Kuropka 1795-1847 (51) | | | | ||||||||||
| Andreas Stenzel 1888-1942 (54) |
| Josepha Kurzawa 1891-1943 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Poziemba 1860-1928 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


