24 October 2025
|
Compact Chart:
|
| | | Stefan Stenzel 1813-1873 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Stephane Stencel 1844-1925 (80) | ![]() | Andrew H. Stencel 1880-1966 (86) | ![]() | Johanna Hoyinski 1850-1913 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Josepha Dulas 1819-1895 (76) | | ||||||||||
| Lester Grover Latourelle 1914-1961 (46) |
| Evelyn Louise Stencel 1912-2011 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Martha Barbara Evans 1889-1952 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


