18 December 2025
|
Compact Chart:
|
| Frank Paul Stencel 1877-1945 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Clement Stencel 1910-1996 (85) | ![]() | Gerald Joel Stencel | ![]() | Goldie Betty Burmeister 1912-1994 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hedwig J. Zimney 1885-1970 (84) | | | | ||||||||||
| Todd Michael Stencel |
| Sarah Elizabeth Skubal | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kathryn Sophia Wingen | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


