24 października 2025
|
Compact Chart:
|
| | | John Stenzel 1871-1928 (57) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andrew Peter Stenzel 1907-1961 (53) | ![]() | Maynard Andrew Stenzel | ![]() | Cleo Antonia Swehla 1917-1995 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Frances Staloch 1874-1945 (70) | | ||||||||||
| Gary Lee Strohman |
| Dawn Marie Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Syvilla Marie Mills | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


