24 października 2025
|
Compact Chart:
|
| Stefan Stenzel 1813-1873 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Stenzel 1863-1945 (81) | ![]() | Rudolf Stenzel 1896-1975 (79) | ![]() | Otilie Wierkowski 1862-1945 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josepha Dulas 1819-1895 (76) | | | | ||||||||||
| Karl-Heinz Stenzel |
| Wilma Maria Eisabeth Reinders | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franziska Kolloch 1897-1949 (51) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


