24 October 2025
|
Compact Chart:
|
| Paul Stenzel 1863-1945 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Stenzel 1896-1975 (79) | ![]() | Karl-Heinz Stenzel | ![]() | Franziska Kolloch 1897-1949 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Otilie Wierkowski 1862-1945 (82) | | | | ||||||||||
| Christoph Rudolf Stenzel |
| Kerstin Volker | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilma Maria Eisabeth Reinders | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


