24 October 2025
|
Compact Chart:
|
| | Franz Stephane Stencel 1844-1925 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lawrence Woitas 1860-1937 (76) | ![]() | Edward Albert Woitas 1910-1984 (74) | ![]() | Maria Stencel 1873-1943 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Johanna Hoyinski 1850-1913 (63) | | | ||||||||||
| Dennis James Woitas |
| Loretta Ann Ries | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alvina Magdlene LeBrun 1918-2004 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


