24 października 2025
|
Compact Chart:
|
| | | John Stenzel 1871-1928 (57) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Alexander John Stenzel 1897-1979 (81) | ![]() | Arthur James Stenzel | ![]() | Amelia Ann Bushlack 1905-1985 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Frances Staloch 1874-1945 (70) | | ||||||||||
| Lee Allen Roberts |
| Ann Christine Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Janet Carolyn Noetzel | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


