24 October 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | Johann Staloch 1841-1923 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Stenzel 1871-1928 (57) | ![]() | Augustine Joseph Stenzel 1913-1987 (73) | ![]() | Frances Staloch 1874-1945 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Kullok 1837-1902 (65) | Suzanna Menzel 1849-1926 (76) | | | ||||||||||
| August Joseph Stenzel II 1950-2008 (58) |
| Renee Murphy | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Peggy Sue Norton 1925-2001 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


