24 października 2025
|
Compact Chart:
|
| Bernard M. Staloch 1885-1954 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geroge Bernard Staloch 1919-1995 (75) | ![]() | Roger Leon Staloch 1944-2017 (72) | ![]() | Margaret Elizabeth Lenort 1920-1952 (32) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Genevieve V. Schultz 1892-1994 (101) | | | | ||||||||||
| Matthew Gene Staloch |
| Tammi Jo Hendrickson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anita Bonnie Anderson 1948-2010 (61) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


