24 października 2025
|
Compact Chart:
|
| Martin Stenzel 1817-1896 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Stenzel 1852-1921 (68) | ![]() | Joseph Stenzel 1884-1980 (95) | ![]() | Johanna Woitas 1859-1940 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Dulas 1825-1897 (72) | | | | ||||||||||
| Hendryk Stencel 1928-1992 (63) |
| Mary (unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Konstancia Miguta 1892-1962 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


