24 October 2025
|
Compact Chart:
|
| Jacob Stenzel 1779-1855 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Stenzel 1817-1896 (78) | ![]() | Johann Stenzel 1852-1921 (68) | ![]() | Agnes Dulas 1825-1897 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1790-1854 (63) | | | | ||||||||||
| Joseph Stenzel 1884-1980 (95) |
| Konstancia Miguta 1892-1962 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Woitas 1859-1940 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


