18 December 2025
|
Compact Chart:
|
| | | | Simon Dulas 1843-1892 (48) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frank John Wanzek 1877-1953 (75) | ![]() | George Hilary Wanzek 1920-1980 (60) | ![]() | Pauline Dulas 1885-1942 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Marie B. Glowick 1850-1932 (81) | ||||||||||
| Russel Alan Cole |
| Rose Marie Wanzek | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaret Mary Yokiel 1920-1993 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


