19 December 2025
|
Compact Chart:
|
| | | Ernst Albert Kuckenbecker 1886-1967 (81) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Walter Otto Kuckenbecker 1921-1997 (76) | ![]() | Arlo Walter Kuckenbecker 1951-2003 (51) | ![]() | Lois Alwine Reese 1921-1996 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ida Augusta Stenzel 1886-1949 (62) | | ||||||||||
| Steven Christopher Hoerle |
| Amy Karen Kuckenbecker | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Karen Jean Wels | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


