23 October 2025
|
Compact Chart:
|
| | Emil J. Stenzel 1859-1938 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ernst Albert Kuckenbecker 1886-1967 (81) | ![]() | Gerhard Hugo Kuckenbecker 1925-2010 (84) | ![]() | Ida Augusta Stenzel 1886-1949 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Alvine Mueller 1866-1919 (53) | | | ||||||||||
| Kenneth Gerhard Kuckenbecker |
| Sara Ann Van Gerpen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Sophie Alleven | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


