18 December 2025
|
Compact Chart:
|
| | | Woytek Dulas 1804- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Simon Dulas 1843-1892 (48) | ![]() | Paul Joseph Dulas 1874-1927 (53) | ![]() | Marie B. Glowick 1850-1932 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Sobota 1806- | | ||||||||||
| Thomas Henry Lenort 1888-1973 (85) |
| Florence P. Dulas 1907-1993 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Catherine Lubinski 1881-1965 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


