24 October 2025
|
Compact Chart:
|
| | | Simon Dulas 1843-1892 (48) | Thomas Lenort 1845-1937 (91) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz A. Dulas 1871-1951 (79) | ![]() | Henry Phillip Dulas 1900-1970 (70) | ![]() | Julia Lenort 1870-1950 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie B. Glowick 1850-1932 (81) | Maria Stenzel 1847-1876 (28) | ||||||||||
| Terry Lee Roberts |
| Sharon Ann Dulas 1956-1991 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Catherine Lavena Hefner 1911-1997 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


