23 October 2025
|
Compact Chart:
|
| Emil J. Stenzel 1859-1938 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| August C. Stenzel 1891-1958 (67) | ![]() | Howard Earl Stenzel 1932-2007 (74) | ![]() | Elsie Brocker | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alvine Mueller 1866-1919 (53) | | | | ||||||||||
| Paul Robert Stenzel |
| Susan Virginia Goettl | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothy Theresa Knaak 1933-2006 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


