23 October 2025
|
Compact Chart:
|
| | | George William Schmidt 1860-1931 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William John Schmidt 1892-1962 (70) | ![]() | William Sidney Schmidt 1932-2000 (67) | ![]() | Sara Emily Buschow - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hedwig Staloch 1862-1926 (64) | | ||||||||||
| James Vincent Mentz |
| Cheryl Rae Schmidt | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Sharon Eleanor Harms 1939-1993 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


