24 October 2025
|
Compact Chart:
|
| | Franz Staloch 1816-1892 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George William Schmidt 1860-1931 (71) | ![]() | Edward Frances Schmidt 1905-1979 (73) | ![]() | Hedwig Staloch 1862-1926 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Julia Wiorek 1832-1884 (52) | | | ||||||||||
| Delwin Henry Schmidt |
| Marjorie King | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hazel Elizabeth Dumbeck 1907-1996 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


