24 October 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | Anton Stenzel 1841-1907 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Johann Stenzel 1868-1941 (72) | ![]() | Leo Edward Stenzel 1900-1971 (71) | ![]() | Elisabeth Barbara Stenzel 1871-1952 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Kullok 1837-1902 (65) | Franciska Latusek 1831-1914 (82) | | | ||||||||||
| Francis Joseph Stenzel 1924-1995 (71) |
| Electa Mary Chirpich 1919-1995 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph N. Altenhofen 1852-1922 (69) | ![]() | Mary R. Altenhofen 1899-1929 (30) | ![]() | Rosa Gottsacker 1856-1937 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


