23 October 2025
|
Compact Chart:
|
| Franz Staloch 1816-1892 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomew Staloch 1852-1922 (70) | ![]() | Philip James Staloch 1886-1978 (92) | ![]() | Josephine Kalis 1857-1932 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julia Wiorek 1832-1884 (52) | | | | ||||||||||
| John Bartholomew Staloch 1917-1997 (79) |
| Jean Patricia McCormick 1925-2010 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma Ruth Nichols 1884-1932 (48) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


