18 December 2025
|
Compact Chart:
|
| | | Peter Bernard Stenzel 1900-1961 (61) | Gerald C. 'Jerry' Jacobson 1916-1987 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Emil Benedict Stenzel 1932-2013 (81) | ![]() | Kevin James Stenzel | ![]() | Lois Adele Jacobson | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helen Marie Kukuczke 1905-1980 (75) | Ada Agnes Gilbertson 1917-2014 (97) | ||||||||||
| David Michael Konz |
| Megan Fae Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Carol Lynn Stensrud | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


