24 października 2025
|
Compact Chart:
|
| Joseph Stenzel 1816-1846 (30) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Stenzel 1844-1908 (63) | ![]() | Anton Stenzel 1884-1960 (75) | ![]() | Johanna Zimny 1846-1903 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josepha Knietz 1810- | | | | ||||||||||
| Josef Stenzel 1911-1976 (64) |
| Hedwig Gawlik 1911-1958 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hedwig Jokiel 1881-1963 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


