24 October 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | Paul Troska - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Stenzel 1779-1855 (75) | ![]() | Joseph Stenzel 1816-1846 (30) | ![]() | Agnes Troska 1790-1854 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Knietz 1754-1814 (59) | Maria Knietz - | | | ||||||||||
| Johann Stenzel 1844-1908 (63) |
| Johanna Zimny 1846-1903 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josepha Knietz 1810- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


