24 października 2025
|
Compact Chart:
|
| | Vincent Stenzel 1859-1923 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Paul Kasperek 1881-1922 (41) | ![]() | Edward Francis Kasperek 1911-1979 (67) | ![]() | Mary Martha Stenzel 1885-1972 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Johanna Poziembo 1862-1946 (84) | | | ||||||||||
| Mark John Kasperek |
| Shelley Renee Thompson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marion Augusta Rasmusson 1921-2008 (86) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


