24 października 2025
|
Compact Chart:
|
| Vincent Stenzel 1859-1923 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theophile John Stenzel 1892-1963 (71) | ![]() | Louis James Stenzel 1926-1989 (62) | ![]() | Sophia Harriet Hainka 1906-1956 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Poziembo 1862-1946 (84) | | | | ||||||||||
| Scott Louis Stenzel |
| Wanda Jean King | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Teresa Darlene Wach | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


