18 December 2025
|
Compact Chart:
|
| Alexander Anton Stenzel 1896-1976 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sylvester Henry Stenzel 1924-1990 (66) | ![]() | Arthur James Stenzel | ![]() | Stasia Veronica Mulcahey 1925-1998 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Marie Olson 1902-1979 (77) | | | | ||||||||||
| Scott Mathew Stenzel |
| Sheloa Rae Fieldseth | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karen Catherine Hauger | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


