24 października 2025
|
Compact Chart:
|
| | | | John Stenzel 1871-1928 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frank Joseph Giera 1898-1967 (68) | ![]() | Frank John Giera Jr. 1932-2013 (80) | ![]() | Monica Stenzel 1900-1980 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Frances Staloch 1874-1945 (70) | ||||||||||
| Paul Robert Linn |
| Laura Ann Giera | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Patricia Laura Knickerbocker 1937-2016 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


