24 October 2025
|
Compact Chart:
|
| Paul Kashmir Stenzel 1889-1966 (77) | Carlos Roy Holleschau 1899-1984 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Bernard Stenzel 1929-1968 (39) | ![]() | Michael Wayne Stenzel 1950-2018 (67) | ![]() | Beverly Mae Holleschau 1930-2017 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Balbina Chicos 1895-1964 (69) | Doris Victoria Nielsen 1908-2004 (95) | | | ||||||||||
| Daniel Michael Stenzel |
| Karen Anne Kriska | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Fred Miller 1917-1998 (81) | ![]() | Louise Marie Miller | ![]() | Virginia C. Fischer 1918-2009 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


