24 October 2025
|
Compact Chart:
|
| Alexander John Stenzel 1897-1979 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Clement Alfred Stenzel 1928-2015 (86) | ![]() | Dale Clement Stenzel | ![]() | Jean Teresa Dulas | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amelia Ann Bushlack 1905-1985 (80) | | | | ||||||||||
| Steven Dale Stenzel |
| Sarah Monica Linder | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Connie Kay Wegner | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


