17 December 2025
|
Compact Chart:
|
| John Stenzel 1871-1928 (57) | | Johann Staloch 1841-1923 (81) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Casimir Alexander Stenzel 1903-1972 (68) | ![]() | Marvin Donald Stenzel 1931-2016 (85) | ![]() | Dorothy Ann Bushlack 1908-1972 (64) | Joseph August Staloch 1881-1958 (76) | ![]() | Anthony Paul Staloch 1917-1981 (63) | ![]() | Mary T. Maday 1890-1969 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frances Staloch 1874-1945 (70) | | Suzanna Menzel 1849-1926 (76) | | ||||||||||
| Brian James Stenzel |
| Bonita Jean Staloch | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Colleen Marie Hedensten | ![]() | | | ![]() | Loretta Bernice Herman 1914-2005 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


