24 października 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | Paul Troska - | | Jacob Stenzel 1779-1855 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Stenzel 1779-1855 (75) | ![]() | Paul John Stenzel 1830-1914 (83) | ![]() | Agnes Troska 1790-1854 (63) | Franz Staloch 1816-1892 (75) | ![]() | Johann Staloch 1841-1923 (81) | ![]() | Josepha Stenzel 1820-1854 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Knietz 1754-1814 (59) | Maria Knietz - | | Agnes Troska 1790-1854 (63) | ||||||||||
| John Stenzel 1871-1928 (57) |
| Frances Staloch 1874-1945 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Kullok - | ![]() | Juliana Kullok 1837-1902 (65) | ![]() | Anna Poziemba - | | ![]() | Suzanna Menzel 1849-1926 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


