24 October 2025
|
Compact Chart:
|
| | | Paul John Stenzel 1830-1914 (83) | Anton Stenzel 1841-1907 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Johann Stenzel 1868-1941 (72) | ![]() | Leo Edward Stenzel 1900-1971 (71) | ![]() | Elisabeth Barbara Stenzel 1871-1952 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Juliana Kullok 1837-1902 (65) | Franciska Latusek 1831-1914 (82) | ||||||||||
| Henry Morris Borglum 1933-2007 (74) |
| Catherine Ann Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jacob Nowak 1846-1910 (63) | John Dulas 1856-1918 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Alyosir Nowak 1877-1930 (52) | ![]() | Agnes Mary Bertha Nowak 1907-1999 (92) | ![]() | Frances Dulas 1884-1960 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth 'Lizzie' Troska 1852-1922 (69) | Johanna Pietrus 1862-1929 (67) | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


