24 October 2025
|
Compact Chart:
|
| Franz Staloch 1816-1892 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Staloch 1841-1923 (81) | ![]() | Paul August Staloch 1894-1968 (74) | ![]() | Suzanna Menzel 1849-1926 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josepha Stenzel 1820-1854 (34) | | | | ||||||||||
| Robert John Staloch 1939-2012 (72) |
| Sharon Katherine Dinneen 1940-2017 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Selma Louise Rodahl 1902-1997 (95) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


