24 października 2025
|
Compact Chart:
|
| Jacob Stenzel 1779-1855 (75) | Lorenz Kullok - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Vincent Stenzel 1859-1923 (63) | ![]() | Juliana Kullok 1837-1902 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1790-1854 (63) | Anna Poziemba - | | | ||||||||||
| Paul Kashmir Stenzel 1889-1966 (77) |
| Balbina Chicos 1895-1964 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Poziembo 1862-1946 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


