18 December 2025
|
Compact Chart:
|
| Peter J. Stiever 1853-1930 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Peter Stiever 1883-1957 (74) | ![]() | Eugene Andrew Stiever 1918-1981 (62) | ![]() | Elisabeth Magdalina Phillips 1886-1983 (96) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Ley 1862-1926 (63) | | | | ||||||||||
| Roger Albert Stiever |
| Sandra Kammerer | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Irene Schloegel 1926-2010 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


