16 December 2025
|
Compact Chart:
|
| Mathias Stiever 1675-1739 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas Stiever (Stiwer) 1707-1763 (55) | ![]() | Joannis (Jean) Stiever 1730-1795 (65) | ![]() | Elisabeth Grethen -1760 | Dominique Boussert - | ![]() | Nicholas Boussert - | ![]() | Agathe (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Cons -1760 | | | | ||||||||||
| Johann Stiever 1762-1838 (76) |
| Magdalena Bouser 1752-1828 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Welter - | ![]() | Elisabeth Welter -1764 | ![]() | Anne Mertes - | Pierre Nilles - | ![]() | Elisabeth Anne Nilles 1717- | ![]() | Elisabeth (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


