18 December 2025
|
Compact Chart:
|
| Peter J. Stiever 1853-1930 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Peter Stiever 1883-1957 (74) | ![]() | Edward Christian Stiever 1921-2016 (95) | ![]() | Elisabeth Magdalina Phillips 1886-1983 (96) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Ley 1862-1926 (63) | | | | ||||||||||
| Wayne Edward Stiever |
| Susan Diane 'Sue' Ives | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Gertrude 'Betty' Frye 1927-2017 (89) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


