17 December 2025
|
Compact Chart:
|
| Johann Stiever 1762-1838 (76) | Andre Rinn 1778- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas (Nicolai) Stiever 1796-1858 (61) | ![]() | Peter J. Stiever 1853-1930 (76) | ![]() | Maria Rinn 1810-1879 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Bouser 1752-1828 (76) | Anne Senninger 1778- | | | ||||||||||
| Andrew J. 'Sport' Stiever 1881-1963 (82) |
| Anna E. Schlaefer 1885-1954 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Ley 1818-1895 (76) | ![]() | Catherine Ley 1862-1926 (63) | ![]() | Catherine Fisch 1822-1915 (93) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


