18 December 2025
|
Compact Chart:
|
| | | Nicholas (Nicolai) Stiever 1796-1858 (61) | Nicholas Greden (Grethen) 1806-1876 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andrew Stiever 1839-1909 (69) | ![]() | John Mathias Stiever 1891-1969 (77) | ![]() | Katherine 'Kate' Greden 1850-1925 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Rinn 1810-1879 (69) | Anna Catherine Sorken (Shortgen) 1807-1878 (71) | ||||||||||
| Robert "Bob" Schones 1924-2015 (90) |
| Helen Theresa Stiever 1929-2006 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Elvira 'Vera' McClarney 1897-1981 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


