18 grudnia 2025
|
Compact Chart:
|
| | | Nicholas (Nicolai) Stiever 1796-1858 (61) | Nicholas Greden (Grethen) 1806-1876 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andrew Stiever 1839-1909 (69) | ![]() | Andrew Michael Stiever 1884-1950 (66) | ![]() | Katherine 'Kate' Greden 1850-1925 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Rinn 1810-1879 (69) | Anna Catherine Sorken (Shortgen) 1807-1878 (71) | ||||||||||
| Henry Noonan 1917-1977 (59) |
| Mary Elizabeth Stiever 1921-2019 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jeremiah McGraw 1860-1944 (83) | ![]() | Mary Albertina McGraw 1902-1968 (66) | ![]() | Rosina Schaefer 1865-1948 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


